Third-Party Services
Some apps on the projector, and some services used by Lumina apps, come from other companies. For pre-installed third-party apps, the publisher is the controller and data holder for the data that the app collects, under its own terms and privacy policy. Hotack does not receive that data. The list depends on the model and the region. [generate per firmware from the software inventory]
1. Pre-installed third-party apps
| App | Publisher | Purpose | Privacy policy |
|---|---|---|---|
| Google Play Store, Google Play services, Google TV keyboard and voice search | Google LLC / Google Ireland Ltd. | App downloads, Google account, system services | policies.google.com/privacy |
| Whale TV home screen, Whale TV app store and Whale TV services (on models with the Whale TV home screen) | Whale TV PTE. LTD. (Zeasn), 6 Raffles Quay #14-02, Singapore 048580 | Home screen, app store, recommendations, advertising, usage statistics, cookie-consent banner (OneTrust). The projector makes the serial number, brand and product codes and a consumer ID available to the Whale TV software. Zeasn is the controller and data holder for these services; its terms are shown on first start. | Shown on the projector under Whale TV settings › User Agreement; whaletv.com/privacy-policy |
| Android System WebView | Displaying web pages inside apps | As above | |
| Streaming apps installed at the factory or on first start (for example YouTube, Netflix, Prime Video, Disney+) | Their publishers | Video streaming | In each app |
| OfficeSuite | MobiSystems, Inc. | Viewing office documents; contains advertising and analytics components | mobisystems.com/privacy-policy [verify URL] |
| Screen mirroring apps (AirPlay, DLNA and USB mirroring receivers) on models that include them instead of LuminaLink | [Shenzhen … (Tengyun / toofifi / mphotool) legal name], China | Screen mirroring. The licence check of the USB mirroring app sends the Wi-Fi MAC address and model to the publisher's server in China. | [URL] FIX-13 |
You can disable or uninstall most third-party apps in Settings › Apps.
2. External services used by Lumina apps
These providers receive only the data shown, so that a Lumina feature can work. Providers acting on our behalf are listed in Section 6 of the Privacy Policy.
| Service | Used by | Data received | Role |
|---|---|---|---|
| The Movie Database (TMDB) | LuminaHome, Lumina Go | Search words, title IDs, language, IP address | Independent provider of film data |
| Watchmode; Streaming Availability (RapidAPI) | LuminaHome, Lumina Go (through our server) | Title ID, region | Independent provider of availability data |
| Open-Meteo; MET Norway | LuminaHome weather clock, LuminaAura (through our server only; the projector never contacts them directly) | Coarse location (about 5 km) | Independent weather providers |
| Short-drama catalogue provider [ShortX: legal name] | LuminaHome short-drama row | Language, country, IP address | Independent content provider |
| Lyrics services [QQ Music (Tencent), geci.me] | Music player | Song title, artist, IP address | Independent providers, China; off by default outside mainland China FIX-21 |
| Google Firebase | LuminaHome (only with consent) | Usage events, crash reports, app instance ID | Processor for Hotack |
| Google Widevine | Device activation | Chip ID, DRM certificate request | DRM licensing |
| Amazon Alexa; Google Home | Lumina Go cloud link (only if you link) | Projector status, device name, commands | Independent controllers under their own policies |
| Speech, language-model and speech-synthesis providers | LuminaVoice, Lumina Go help assistant | Recordings, text, language | Processors for Hotack, zero-retention mode, no training (Privacy Policy, Section 6) |
| Public test servers [speed.cloudflare.com, speedtest.tele2.net, mirror sites, ip.3322.net] | Lumina Manager network test (only when you start it) | IP address | Independent operators |
3. Content you access
When you open a website, stream from an app or mirror from your phone, the respective service or device is responsible for that content and the data it involves.